User Tools

Site Tools


jvs:fscan:manual:chapter2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
jvs:fscan:manual:chapter2 [2012/08/29 19:44] voyvodicjvs:fscan:manual:chapter2 [2013/04/25 14:58] voyvodic
Line 15: Line 15:
 |[[jvs:fscan:manual:chapter2:quit|quit]]|[[jvs:fscan:manual:chapter2:raw|raw]]|[[jvs:fscan:manual:chapter2:reference|reference]]|[[jvs:fscan:manual:chapter2:regress|regress]]|[[jvs:fscan:manual:chapter2:rename|rename]]|[[jvs:fscan:manual:chapter2:reorder|reorder]]| |[[jvs:fscan:manual:chapter2:quit|quit]]|[[jvs:fscan:manual:chapter2:raw|raw]]|[[jvs:fscan:manual:chapter2:reference|reference]]|[[jvs:fscan:manual:chapter2:regress|regress]]|[[jvs:fscan:manual:chapter2:rename|rename]]|[[jvs:fscan:manual:chapter2:reorder|reorder]]|
 |[[jvs:fscan:manual:chapter2:resample|resample]]|[[jvs:fscan:manual:chapter2:reslice|reslice]]|[[jvs:fscan:manual:chapter2:roi|roi]]|[[jvs:fscan:manual:chapter2:run|run]]|[[jvs:fscan:manual:chapter2:series|series]]|[[jvs:fscan:manual:chapter2:set|set]]| |[[jvs:fscan:manual:chapter2:resample|resample]]|[[jvs:fscan:manual:chapter2:reslice|reslice]]|[[jvs:fscan:manual:chapter2:roi|roi]]|[[jvs:fscan:manual:chapter2:run|run]]|[[jvs:fscan:manual:chapter2:series|series]]|[[jvs:fscan:manual:chapter2:set|set]]|
-|[[jvs:fscan:manual:chapter2:show|show]]|[[jvs:fscan:manual:chapter2:simulate|simulate]]|[[jvs:fscan:manual:chapter2:stability|stability]]|[[jvs:fscan:manual:chapter2:stats|stats]]|[[jvs:fscan:manual:chapter2:stdev|stdev]]|[[jvs:fscan:manual:chapter2:subset|subset]]|+|[[jvs:fscan:manual:chapter2:show|show]]|[[jvs:fscan:manual:chapter2:simulate|simulate]]|[[jvs:fscan:manual:chapter2:stability|stability]]|[[jvs:fscan:manual:chapter2:stats|stats]]|[[jvs:fscan:manual:chapter2:stdev|stdev]]|[[jvs:fscan:manual:chapter2:resize|resize]]|
 |[[jvs:fscan:manual:chapter2:surface|surface]]|[[jvs:fscan:manual:chapter2:table|table]]|[[jvs:fscan:manual:chapter2:tpictsignal|tpictsignal]]|[[jvs:fscan:manual:chapter2:transform|transform]]|[[jvs:fscan:manual:chapter2:ttest|ttest]]|[[jvs:fscan:manual:chapter2:verbose|verbose]]| |[[jvs:fscan:manual:chapter2:surface|surface]]|[[jvs:fscan:manual:chapter2:table|table]]|[[jvs:fscan:manual:chapter2:tpictsignal|tpictsignal]]|[[jvs:fscan:manual:chapter2:transform|transform]]|[[jvs:fscan:manual:chapter2:ttest|ttest]]|[[jvs:fscan:manual:chapter2:verbose|verbose]]|
 |[[jvs:fscan:manual:chapter2:wait|wait]]|[[jvs:fscan:manual:chapter2:warp|warp]]|[[jvs:fscan:manual:chapter2:watch|watch]]|[[jvs:fscan:manual:chapter2:writeover|writeover]]| | | |[[jvs:fscan:manual:chapter2:wait|wait]]|[[jvs:fscan:manual:chapter2:warp|warp]]|[[jvs:fscan:manual:chapter2:watch|watch]]|[[jvs:fscan:manual:chapter2:writeover|writeover]]| | |
Line 92: Line 92:
 |[[jvs:fscan:manual:chapter2:resample|resample]]| | | |[[jvs:fscan:manual:chapter2:resample|resample]]| | |
 |[[jvs:fscan:manual:chapter2:reslice|reslice]]|-z|Resample a 3-D volume data set| |[[jvs:fscan:manual:chapter2:reslice|reslice]]|-z|Resample a 3-D volume data set|
 +|[[jvs:fscan:manual:chapter2:resize|resize]]|-s| |
 |[[jvs:fscan:manual:chapter2:rmap|rmap]]| |Map temporal fluctuations by condition| |[[jvs:fscan:manual:chapter2:rmap|rmap]]| |Map temporal fluctuations by condition|
 |[[jvs:fscan:manual:chapter2:roi|roi]]|-b|print STDOUT ROI stats| |[[jvs:fscan:manual:chapter2:roi|roi]]|-b|print STDOUT ROI stats|
Line 102: Line 103:
 |[[jvs:fscan:manual:chapter2:stats|stats]]| |Calculate simple mean, stdev, and count statistics| |[[jvs:fscan:manual:chapter2:stats|stats]]| |Calculate simple mean, stdev, and count statistics|
 |[[jvs:fscan:manual:chapter2:stdev|stdev]]|-V|Generate variance images| |[[jvs:fscan:manual:chapter2:stdev|stdev]]|-V|Generate variance images|
-|[[jvs:fscan:manual:chapter2:subset|subset]]|-s| | 
 |[[jvs:fscan:manual:chapter2:surface|surface]]|-S|Surface data| |[[jvs:fscan:manual:chapter2:surface|surface]]|-S|Surface data|
 |[[jvs:fscan:manual:chapter2:table|table]]|-t|Manipulate tables -- lists of text and numbers| |[[jvs:fscan:manual:chapter2:table|table]]|-t|Manipulate tables -- lists of text and numbers|
jvs/fscan/manual/chapter2.txt · Last modified: 2024/06/21 15:44 by 127.0.0.1